With a population greater than 7 million, Arizona has thousands of sports fanatics desperate to support their favorite team no matter what, especially on the many Arizona betting apps.
From the Suns to the Cardinals and the Coyotes, the list of Arizona sports teams is long, but who are officially the most popular and does this change by city?
To determine the most popular teams in Arizona, we analyzed the number of Google searches each recorded over the last 12 months. We then calculated the average monthly volume and ranked the top teams. Read on to see where your team places and make sure to grab one of the available Arizona sportsbook promos running today.
NEW SPORTSBOOK
Must be 21+ to participate. T&Cs Apply. Play Responsibly. Gambling problem? Call 1-800-GAMBLER (CO, DC, IL, KY, LA, MD, MS, NJ, OH, PA, VA, WV, WY), Call 1-800-9-WITH-IT (IN), Call 877-8-HOPENY or text HOPENY (467369) (NY). Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS), 1-800-327-5050 (MA), 1-800-BETS-OFF (IA), 1-800-270-7117 for confidential help (MI), Call 877-718-5543 or visit morethanagame.nc.gov. (NC), Call or Text 800-889-9789 (TN).
1. Phoenix Suns — 854,000 (monthly searches)
With over 854,000 Google searches a month, more than the next two ranked teams combined, the NBA’s Phoenix Suns are Arizona’s most popular sports team. Given the team’s recent success, the Suns have also been a hit with Arizona sportsbooks since they launched in Sept. 2021.
The Suns’ popularity is echoed across almost all major Arizona cities, including Phoenix (1st - 370,000), Mesa (1st - 76,600), and Glendale (1st - 51,700). You can bet on a number of things to support your fandom such as the Suns' odds to win the NBA Championship and more.
Must be 21+ and present in AZ. T&Cs apply.
2. Arizona Cardinals — 598,000 (monthly searches)
Ranking second, with almost 600,000 monthly Google searches, we have the NFL’s Arizona Cardinals, who also consistently rank as the second-most popular team in each of Arizona’s major cities — including Phoenix (2nd - 180,400), Mesa (2nd - 46,500), and Glendale (2nd - 33,200).
The Cardinals home, State Farm Stadium, has hosted a number of Super Bowls already in its short time since built.
Bonus Bets Expire in 7 Days. One New Customer Offer Only. Must be 21+ to participate & present in AZ. Gambling problem? Call 1-800-NEXT-STEP. Visit BetMGM.com for Terms & Conditions. US promotional offers not available in NY, NV, or Puerto Rico.
3. Arizona Diamondbacks — 150,000 (monthly searches)
Arizona’s third most popular sports team is MLB’s Arizona Diamondbacks, with 150,000 Google searches per month, including 46,500 from Phoenix.
Must be 21+ and present in AZ. T&Cs apply.
4. Arizona Wildcats — 124,000 (monthly searches)
The Arizona Wildcats are one of the top brands in college sports. And with 123,900 monthly Google searches, they’re among the most popular sports organizations in Arizona too. Not surprisingly, they’re also officially the most popular team in Tucson (1st - 53,600), ahead of the Suns (2nd - 44,300), Cardinals (3rd - 37,800), and Diamondbacks (4th - 13,700).
Must be 21+ and present in AZ. T&Cs apply.
5. Arizona Coyotes — 100,000 (monthly searches)
In fifth with almost 100,000 Google searches a month, we have Arizona’s most popular hockey team, the Arizona Coyotes. Despite having some of the NHL’s longest odds for Stanley Cup success, the Coyotes are among the three most popular franchises in Glendale (3rd - 9,300), Scottsdale (3rd - 11,100), and Peoria (3rd - 6,600).
Bonus Bets Expire in 7 Days. One New Customer Offer Only. Must be 21+ to participate & present in AZ. Gambling problem? Call 1-800-NEXT-STEP. Visit BetMGM.com for Terms & Conditions. US promotional offers not available in NY, NV, or Puerto Rico.
Arizona’s Most Popular Teams by City
Phoenix
Rank | Team | Avg. Monthly Search Volume |
1 | 🏀 Phoenix Suns | 370,000 |
2 | 🏈 Arizona Cardinals | 180,000 |
3 | ⚾️ Arizona Diamondbacks | 46,000 |
4 | 🏒 Arizona Coyotes | 36,000 |
5 | 🏀 Phoenix Mercury | 19,700 |
6 | 🏀 Arizona Wildcats | 17,700 |
7 | 🏈 Arizona Rattlers | 8,200 |
8 | ⚽️ Phoenix Rising FC | 2,300 |
9 | 🏀 Northern Arizona Lumberjacks | 2,200 |
10 | 🏈 Arizona State Sun Devils | 1,800 |
Tucson
Rank | Team | Avg. Monthly Search Volume |
1 | 🏀 Arizona Wildcats | 53,600 |
2 | 🏀 Phoenix Suns | 44,300 |
3 | 🏈 Arizona Cardinals | 37,800 |
4 | ⚾️ Arizona Diamondbacks | 13,700 |
5 | 🏒 Tuscon Roadrunners | 7,300 |
6 | ⚽️ FC Tucson | 7,000 |
7 | 🏒 Arizona Coyotes | 6,700 |
8 | 🏀 Phoenix Mercury | 4,100 |
9 | ⚾️ Tuscon Saguaros | 3,100 |
10 | 🏀 Northern Arizona Lumberjacks | 1,900 |
Mesa
Rank | Team | Avg. Monthly Search Volume |
1 | 🏀 Phoenix Suns | 76,600 |
2 | 🏈 Arizona Cardinals | 46,500 |
3 | ⚾️ Arizona Diamondbacks | 13,300 |
4 | 🏒 Arizona Coyotes | 9,200 |
5 | 🏀 Arizona Wildcats | 5,800 |
6 | 🏀 Phoenix Mercury | 5,600 |
7 | 🏈 Arizona Rattlers | 2,700 |
8 | 🏀 Northern Arizona Lumberjacks | 1,600 |
9 | 🏈 Arizona State Sun Devils | 900 |
10 | ⚽️ Phoenix Rising FC | 900 |
Chandler
Rank | Team | Avg. Monthly Search Volume |
1 | 🏀 Phoenix Suns | 44,600 |
2 | 🏈 Arizona Cardinals | 28,600 |
3 | ⚾️ Arizona Diamondbacks | 9,700 |
4 | 🏒 Arizona Coyotes | 7,700 |
5 | 🏀 Arizona Wildcats | 4,400 |
6 | 🏀 Phoenix Mercury | 4,100 |
7 | 🏈 Arizona Rattlers | 1,900 |
8 | 🏀 Northern Arizona Lumberjacks | 1,500 |
9 | ⚽️ Phoenix Rising FC | 1,300 |
10 | 🏈 Arizona State Sun Devils | 800 |
Gilbert
Rank | Team | Avg. Monthly Search Volume |
1 | 🏀 Phoenix Suns | 37,200 |
2 | 🏈 Arizona Cardinals | 24,400 |
3 | ⚾️ Arizona Diamondbacks | 7,600 |
4 | 🏒 Arizona Coyotes | 6,700 |
5 | 🏀 Arizona Wildcats | 3,900 |
6 | 🏀 Phoenix Mercury | 3,800 |
7 | 🏈 Arizona Rattlers | 2,100 |
8 | 🏀 Northern Arizona Lumberjacks | 1,500 |
9 | ⚽️ FC Arizona | 700 |
10 | ⚽️ Phoenix Rising FC | 700 |
Glendale
Rank | Team | Avg. Monthly Search Volume |
1 | 🏀 Phoenix Suns | 51,700 |
2 | 🏈 Arizona Cardinals | 33,200 |
3 | 🏒 Arizona Coyotes | 9,300 |
4 | ⚾️ Arizona Diamondbacks | 8,500 |
5 | 🏀 Phoenix Mercury | 4,300 |
6 | 🏀 Arizona Wildcats | 3,500 |
7 | 🏈 Arizona Rattlers | 1,900 |
8 | 🏀 Northern Arizona Lumberjacks | 1,500 |
9 | 🏈 Arizona State Sun Devils | 700 |
10 | ⚽️ Phoenix Rising FC | 600 |
Scottsdale
Rank | Team | Avg. Monthly Search Volume |
1 | 🏀 Phoenix Suns | 56,600 |
2 | 🏈 Arizona Cardinals | 31,700 |
3 | 🏒 Arizona Coyotes | 11,100 |
4 | ⚾️ Arizona Diamondbacks | 10,700 |
5 | 🏀 Arizona Wildcats | 5,300 |
6 | 🏀 Phoenix Mercury | 4,600 |
7 | 🏈 Arizona Rattlers | 2,100 |
8 | 🏀 Northern Arizona Lumberjacks | 1,600 |
9 | ⚽️ Phoenix Rising FC | 800 |
10 | 🏈 Arizona State Sun Devils | 800 |
Peoria
Rank | Team | Avg. Monthly Search Volume |
1 | 🏀 Phoenix Suns | 31,300 |
2 | 🏈 Arizona Cardinals | 21,600 |
3 | 🏒 Arizona Coyotes | 6,600 |
4 | ⚾️ Arizona Diamondbacks | 6,400 |
5 | 🏀 Phoenix Mercury | 3,300 |
6 | 🏀 Arizona Wildcats | 2,800 |
7 | 🏈 Arizona Rattlers | 1,700 |
8 | 🏀 Northern Arizona Lumberjacks | 1,300 |
9 | ⚽️ Phoenix Rising FC | 500 |
10 | 🏈 Arizona State Sun Devils | 500 |
Tempe
Rank | Team | Avg. Monthly Search Volume |
1 | 🏀 Phoenix Suns | 44,400 |
2 | 🏈 Arizona Cardinals | 26,400 |
3 | ⚾️ Arizona Diamondbacks | 7,800 |
4 | 🏒 Arizona Coyotes | 6,900 |
5 | 🏀 Phoenix Mercury | 4,800 |
6 | 🏀 Arizona Wildcats | 4,100 |
7 | 🏈 Arizona Rattlers | 1,800 |
8 | 🏀 Northern Arizona Lumberjacks | 1,600 |
9 | 🏈 Arizona State Sun Devils | 1,100 |
10 | ⚽️ Phoenix Rising FC | 900 |
Surprise
Rank | Team | Avg. Monthly Search Volume |
1 | 🏀 Phoenix Suns | 18,500 |
2 | 🏈 Arizona Cardinals | 14,700 |
3 | ⚾️ Arizona Diamondbacks | 5,500 |
4 | 🏒 Arizona Coyotes | 5,000 |
5 | 🏀 Phoenix Mercury | 2,600 |
6 | 🏀 Arizona Wildcats | 1,900 |
7 | 🏈 Arizona Rattlers | 1,300 |
8 | 🏀 Northern Arizona Lumberjacks | 1,200 |
9 | ⚽️ Phoenix Rising FC | 500 |
10 | 🏈 Arizona State Sun Devils | 400 |
Watching sport is one of the most popular pastimes in Arizona, so it should come as no surprise to see such staggering search volumes.